<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archizo</title>
	<atom:link href="http://archizo.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://archizo.com/wordpress</link>
	<description>Content + Analytics + Insight</description>
	<lastBuildDate>Wed, 30 Jun 2010 11:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blog Authoring &amp; Publishing</title>
		<link>http://archizo.com/wordpress/?p=43</link>
		<comments>http://archizo.com/wordpress/?p=43#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>
		<category><![CDATA[blog author]]></category>
		<category><![CDATA[blog authoring]]></category>
		<category><![CDATA[blog content creation]]></category>
		<category><![CDATA[blog ghostwriting]]></category>
		<category><![CDATA[blog platforms]]></category>
		<category><![CDATA[blog small business]]></category>
		<category><![CDATA[blogging content]]></category>
		<category><![CDATA[campaign blog]]></category>
		<category><![CDATA[political blog]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=43</guid>
		<description><![CDATA[We provide blog content creation and blog authoring services for clients looking to build a social media presence and seeking to push content to markets. We can help you customize the right blog strategy and also develop content to get you started.]]></description>
			<content:encoded><![CDATA[<p>We provide blog content creation and blog authoring services for clients looking to build a social media presence and seeking to push content to markets. We can help you customize the right blog strategy and also develop content to get you started:</p>
<ul>
<li>Choosing the right blogging platform and configuring the platform</li>
<li>Customizing blogging templates to get you the right look for your blog</li>
<li>Improving your visibility to search engines and optimizing your posts for search engines</li>
<li>Authoring content to get you started or to keep your blog fresh</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Aggregation and Search</title>
		<link>http://archizo.com/wordpress/?p=39</link>
		<comments>http://archizo.com/wordpress/?p=39#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>
		<category><![CDATA[content aggregation]]></category>
		<category><![CDATA[customer data integration]]></category>
		<category><![CDATA[dtsearch]]></category>
		<category><![CDATA[dtsearch development]]></category>
		<category><![CDATA[text search]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=39</guid>
		<description><![CDATA[We have extensive experience in building powerful content creation and search platforms for businesses seeking to mine and leverage internal knowledge and information.

We feel comfortable working with terabytes of structured and unstructured data through the whole content lifecycle -- from creation to indexing to publishing.]]></description>
			<content:encoded><![CDATA[<p>We have extensive experience in building powerful content creation and search platforms for businesses seeking to mine and leverage internal knowledge and information.</p>
<p>We feel comfortable working with terabytes of structured and unstructured data through the whole content lifecycle &#8212; from creation to indexing to publishing.</p>
<p>A sample of our content search solutions include:</p>
<ul>
<li>Optimizing a search engine for environmental corporate reporting</li>
<li>Content classification and searching of environmental content spidered from thousands of Web sites</li>
<li>Content integration of internal and external environmental data streams for corporate social responsibility reporting and GRI</li>
<li>Developing a text-search capability for a proprietary geographic data system</li>
<li>Generating tens of millions of static PDF and HTML reports via automated scripting to populate content repositories for Web searchability</li>
<li>Linking disparate data streams through data integration and data search capabilities</li>
<li>Developing customized and optimized solutions with the <a href="http://www.dtsearch.com/" target="_blank">dtSearch platform</a>. We also work with Microsoft and open source platforms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Writing and Review</title>
		<link>http://archizo.com/wordpress/?p=33</link>
		<comments>http://archizo.com/wordpress/?p=33#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>
		<category><![CDATA[business plan writing. business plan review]]></category>
		<category><![CDATA[pitching business plan]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=33</guid>
		<description><![CDATA[If you're struggling with how to write a business plan or how to rework an existing plan, we can help. We know how you feel. ]]></description>
			<content:encoded><![CDATA[<p>We can help startups and established businesses with their business plans. We help by:</p>
<ul>
<li>Authoring business plans given you bplan objectives</li>
<li>Providing critique and analysis of your current plan</li>
<li>Advising entrepreneurs and owners on strategic issues</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Data and Analytics</title>
		<link>http://archizo.com/wordpress/?p=24</link>
		<comments>http://archizo.com/wordpress/?p=24#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>
		<category><![CDATA[campaign management software]]></category>
		<category><![CDATA[microtargeting]]></category>
		<category><![CDATA[smart political campaigns]]></category>
		<category><![CDATA[voter data]]></category>
		<category><![CDATA[voter database]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=24</guid>
		<description><![CDATA[We help political candidates win campaigns through better targeting and analysis of voters. We have over 10 years experience in helping candidates win elections.]]></description>
			<content:encoded><![CDATA[<p>We help political candidates win campaigns through better targeting and analysis of voters. We have over 10 years experience in helping candidates win elections.</p>
<p>We can help you win by:</p>
<ul>
<li>Finding your key voters&#8211; who votes and who does not</li>
<li>Segmenting voters into groups for better targeting and messaging</li>
<li>Analyzing your race to develop key metrics on how to win</li>
<li>Building a presence via blogs and social media</li>
<li>Crunching numbers and data to drive better, faster decision making</li>
<li>Advising your campaign team on strategy and tactics</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>311 Project for NYC DOT</title>
		<link>http://archizo.com/wordpress/?p=20</link>
		<comments>http://archizo.com/wordpress/?p=20#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Topics]]></category>
		<category><![CDATA[311 reporting]]></category>
		<category><![CDATA[municpal street light reporting]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=20</guid>
		<description><![CDATA[We helped New York City's Department of Transportation enhance their 311 system through Web reporting of traffic signal and street light repair reporting.]]></description>
			<content:encoded><![CDATA[<p>We helped New York City&#8217;s Department of Transportation enhance their 311 system through Web reporting of traffic signal and street light repair reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beta Post 2</title>
		<link>http://archizo.com/wordpress/?p=15</link>
		<comments>http://archizo.com/wordpress/?p=15#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=15</guid>
		<description><![CDATA[best post 2
]]></description>
			<content:encoded><![CDATA[<p>best post 2</p>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Post 1</title>
		<link>http://archizo.com/wordpress/?p=13</link>
		<comments>http://archizo.com/wordpress/?p=13#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider Panel]]></category>

		<guid isPermaLink="false">http://archizo.com/wordpress/?p=13</guid>
		<description><![CDATA[Beta Test Only
]]></description>
			<content:encoded><![CDATA[<p>Beta Test Only</p>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://archizo.com/wordpress/?p=1</link>
		<comments>http://archizo.com/wordpress/?p=1#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Topics]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://archizo.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
